Make Custom Plan with Fitness Influencers on Instagram :
Select from all available Fitness Influencers on Instagram (10k-1M Reach)
1 Reel + 1 Story with Swipeup Link by Each Influencer
Brand Details and Call to Action link will be included in Video Description
Provide content guidelines/scripts in Campaign Dashboard
Select | Credits | Name | Followers | City | Instagram Profile |
---|---|---|---|---|---|
05 Credits | Sudhanshu Yadav | 74000 | New delhi | View Profile | |
05 Credits | Dileep Subramanian | 77000 | Bangalore | View Profile | |
05 Credits | Ayesha khurana | 267775 | New Delhi | View Profile | |
05 Credits | Rachana Singh | 225000 | Bangalore | View Profile | |
05 Credits | Sital Tripathy | 223000 | Bangalore | View Profile | |
05 Credits | Priyanka Chaturvedi | 122000 | Agra | View Profile | |
05 Credits | Naveen Jangid | 97000 | Jaipur | View Profile | |
05 Credits | Anshul Aggarwal | 63700 | Delhi | View Profile | |
05 Credits | Mohit Tiwari | 63700 | Bhopal | View Profile | |
05 Credits | Megha sidharth | 103000 | Bangalore | View Profile | |
05 Credits | Khushboo bhola | 69600 | New delhi | View Profile | |
05 Credits | Dimple Mangal | 69600 | Mumbai | View Profile | |
10 Credits | Karan Rathor | 223600 | New-Delhi | View Profile | |
10 Credits | Akshat Mathur | 207000 | Jaipur | View Profile | |
10 Credits | Mansi Wadhwa | 144589 | New Delhi | View Profile | |
10 Credits | Kunal Singh Rajput | 110500 | Jammu City | View Profile | |
10 Credits | Arnab Biswas | 75387 | Delhi | View Profile | |
10 Credits | Ankita Singh | 294897 | Bangalore | View Profile | |
10 Credits | Chinmai bhushan | 245000 | Jaipur | View Profile | |
15 Credits | Dr Mekhala Subodh Bawsay | 181658 | Mumbai | View Profile | |
15 Credits | Sajal Verma | 230000 | Faridabad | View Profile | |
15 Credits | Aishwarya Sharma | 98500 | Mumbai | View Profile | |
20 Credits | Mayank Rehani | 308000 | Ghaziabad | View Profile | |
20 Credits | Shraddha rangarh | 202000 | Faridabad | View Profile | |
25 Credits | Sonakshi Singh | 348000 | Mumbai | View Profile | |
25 Credits | mahima sethia | 70000 | delhi | View Profile | |
50 Credits | Shalini Chopra | 995000 | Bangalore | View Profile | |
60 Credits | Gaurav sharma | 421300 | Mumbai | View Profile | |
75 Credits | VIPUL JUNEJA | 585000 | DELHI | View Profile |
Buy Total Credits from Addon Services to book the influencer campaign
Content Details
Each influencer will create a 30-45 seconds reel promoting the brand/product along with a story post and a swipe-up link to brand's website or Call to Action
Campaign Execution
Provide content guidelines & timelines after booking this plan
Track campaign progress & metrics in Real-Time in Campaign Dashboard
Dedicated Campaign Manager with end-to-end Campaign Management
Have questions? Call our Campaign Expert for this plan 76658 84232